


by record, alpha by
school
Big 10 opponents in red
| Chicago State | 6-0 | 1.000 |
| Nebraska | 5-0 | 1.000 |
| Northern Iowa | 5-0 | 1.000 |
| UW-Platteville | 5-0 | 1.000 |
| Bradley | 3-0 | 1.000 |
| Northeastern Illinois | 3-0 | 1.000 |
| Cal-Irvine | 2-0 | 1.000 |
| Cal-Santa Barbara | 2-0 | 1.000 |
| Carroll College | 2-0 | 1.000 |
| Carthage College | 2-0 | 1.000 |
| Cincinnati | 2-0 | 1.000 |
| Creighton | 2-0 | 1.000 |
| Florida | 2-0 | 1.000 |
| National College | 2-0 | 1.000 |
| St Marys Ca | 2-0 | 1.000 |
| Army | 1-0 | 1.000 |
| Auburn | 1-0 | 1.000 |
| Austin Peay | 1-0 | 1.000 |
| Baylor | 1-0 | 1.000 |
| Bucknell | 1-0 | 1.000 |
| Butler | 1-0 | 1.000 |
| Central Missouri | 1-0 | 1.000 |
| Colorado | 1-0 | 1.000 |
| Colorado State | 1-0 | 1.000 |
| Elon College | 1-0 | 1.000 |
| Evansville | 1-0 | 1.000 |
| Florida A&M | 1-0 | 1.000 |
| Gonzaga | 1-0 | 1.000 |
| Hampton | 1-0 | 1.000 |
| Holy Cross | 1-0 | 1.000 |
| IUPFW | 1-0 | 1.000 |
| IUPUI | 1-0 | 1.000 |
| Kansas | 1-0 | 1.000 |
| Lincoln College | 1-0 | 1.000 |
| Maine | 1-0 | 1.000 |
| Manhattan | 1-0 | 1.000 |
| North Carolina State | 1-0 | 1.000 |
| Northeastern | 1-0 | 1.000 |
| Oklahoma | 1-0 | 1.000 |
| Phillips University | 1-0 | 1.000 |
| Princeton | 1-0 | 1.000 |
| Rice | 1-0 | 1.000 |
| St Cloud State | 1-0 | 1.000 |
| San Diego | 1-0 | 1.000 |
| San Jose State | 1-0 | 1.000 |
| Sienna | 1-0 | 1.000 |
| Southern Connecticut | 1-0 | 1.000 |
| Southwestern Lousiana | 1-0 | 1.000 |
| Tennessee-Martin | 1-0 | 1.000 |
| Texas Arlington | 1-0 | 1.000 |
| Valparaiso | 1-0 | 1.000 |
| Wagner | 1-0 | 1.000 |
| Westmar College | 1-0 | 1.000 |
| Yale | 1-0 | 1.000 |
| UW-Milwaukee | 13-1 | 0.929 |
| Western Illinois | 9-1 | 0.900 |
| Western Michigan | 9-1 | 0.900 |
| UW-Oshkosh | 4-1 | 0.800 |
| Loyola Chicago | 7-2 | 0.778 |
| Eastern Illinois | 3-1 | 0.750 |
| Northern Illinois | 6-2 | 0.750 |
| UW-Green Bay | 15-6 | 0.714 |
| Ill-Chicago | 12-5 | 0.706 |
| Cleveland State | 2-1 | 0.667 |
| Marquette | 8-4 | 0.667 |
| Michigan | 29-16 | 0.644 |
| DePaul | 3-2 | 0.600 |
| Indiana State | 3-2 | 0.600 |
| UW-Eau Claire | 4-3 | 0.571 |
| Minnesota | 27-24 | 0.529 |
| Iowa State | 3-3 | 0.500 |
| Detroit | 2-2 | 0.500 |
| S Illinois-Carbondale | 2-2 | 0.500 |
| Ala-Birmingham | 1-1 | 0.500 |
| Ball State | 1-1 | 0.500 |
| Bowling Green | 1-1 | 0.500 |
| Dartmouth | 1-1 | 0.500 |
| Fairfield | 1-1 | 0.500 |
| Georgia | 1-1 | 0.500 |
| Memphis State | 1-1 | 0.500 |
| Miami of Ohio | 1-1 | 0.500 |
| Mississippi | 1-1 | 0.500 |
| Oregon | 1-1 | 0.500 |
| Pittsburgh | 1-1 | 0.500 |
| Toledo | 1-1 | 0.500 |
| Utah | 1-1 | 0.500 |
| Washington | 1-1 | 0.500 |
| Western Kentucky | 1-1 | 0.500 |
| William Penn College | 1-1 | 0.500 |
| Illinois | 22-25 | 0.468 |
| Northwestern | 20-27 | 0.426 |
| Michigan State | 20-28 | 0.417 |
| Iowa | 18-29 | 0.383 |
| Drake | 3-5 | 0.375 |
| Illinois State | 5-9 | 0.357 |
| Notre Dame | 2-4 | 0.333 |
| UW-Whitewater | 2-4 | 0.333 |
| Stanford | 1-2 | 0.333 |
| Ohio State | 14-31 | 0.311 |
| UW-Stevens Point | 3-7 | 0.300 |
| Purdue | 13-32 | 0.289 |
| Indiana | 13-36 | 0.265 |
| UW-LaCrosse | 3-9 | 0.250 |
| Penn State | 4-18 | 0.182 |
| Arizona State | 0-1 | 0.000 |
| Arkansas | 0-1 | 0.000 |
| Boston College | 0-1 | 0.000 |
| Cal State-Long Beach | 0-1 | 0.000 |
| Central Michigan | 0-1 | 0.000 |
| Clemson | 0-1 | 0.000 |
| Duke | 0-1 | 0.000 |
| Eastern Kentucky | 0-1 | 0.000 |
| Eastern Michigan | 0-1 | 0.000 |
| Fairleigh Dickinson | 0-1 | 0.000 |
| Florida State | 0-1 | 0.000 |
| Georgetown | 0-1 | 0.000 |
| Lake Superior State | 0-1 | 0.000 |
| Louisiana Tech | 0-1 | 0.000 |
| Mankato State | 0-1 | 0.000 |
| Maryland | 0-1 | 0.000 |
| Middle Tennessee St | 0-1 | 0.000 |
| Montana | 0-1 | 0.000 |
| North Carolina | 0-1 | 0.000 |
| North Carolina-Charlotte | 0-1 | 0.000 |
| Oklahoma State | 0-1 | 0.000 |
| Pepperdine | 0-1 | 0.000 |
| Providence | 0-1 | 0.000 |
| Queens College | 0-1 | 0.000 |
| St Peter's College NJ | 0-1 | 0.000 |
| Santa Clara | 0-1 | 0.000 |
| South Dakota | 0-1 | 0.000 |
| Southern Methodist | 0-1 | 0.000 |
| Texas A&M | 0-1 | 0.000 |
| Union University | 0-1 | 0.000 |
| University of D C | 0-1 | 0.000 |
| UW-River Falls | 0-1 | 0.000 |
| Valdosta State | 0-1 | 0.000 |
| Vanderbilt | 0-1 | 0.000 |
| Virginia | 0-1 | 0.000 |
| Virginia Tech | 0-1 | 0.000 |
| Wake Forest | 0-1 | 0.000 |
| Wichita State | 0-1 | 0.000 |
| Missouri | 0-2 | 0.000 |
| Rutgers | 0-2 | 0.000 |
| San Francisco | 0-2 | 0.000 |
| Texas | 0-2 | 0.000 |
| Arizona | 0-2 | 0.000 |
| Texas Tech | 0-4 | 0.000 |
| Tennessee | 0-5 | 0.000 |
| Total | 405-420 | 0.491 |
| Big Ten Record | 180-266 | 0.404 |
| Ala-Birmingham | 1-1 | 0.500 |
| Arizona | 0-1 | 0.000 |
| Arizona State | 0-1 | 0.000 |
| Arkansas | 0-1 | 0.000 |
| Army | 1-0 | 1.000 |
| Auburn | 1-0 | 1.000 |
| Austin Peay | 1-0 | 1.000 |
| Ball State | 1-1 | 0.500 |
| Baylor | 1-0 | 1.000 |
| Boston College | 0-1 | 0.000 |
| Bowling Green | 1-1 | 0.500 |
| Bradley | 3-0 | 1.000 |
| Bucknell | 1-0 | 1.000 |
| Butler | 1-0 | 1.000 |
| Cal-Irvine | 2-0 | 1.000 |
| Cal-Santa Barbara | 2-0 | 1.000 |
| Cal State-Long Beach | 0-1 | 0.000 |
| Carroll College | 2-0 | 1.000 |
| Carthage College | 2-0 | 1.000 |
| Central Michigan | 0-1 | 0.000 |
| Central Missouri | 1-0 | 1.000 |
| Chicago State | 6-0 | 1.000 |
| Cincinnati | 2-0 | 1.000 |
| Clemson | 0-1 | 0.000 |
| Cleveland State | 2-1 | 0.667 |
| Colorado | 1-0 | 1.000 |
| Colorado State | 1-0 | 1.000 |
| Creighton | 2-0 | 1.000 |
| Dartmouth | 1-1 | 0.500 |
| DePaul | 3-2 | 0.600 |
| Detroit | 2-2 | 0.500 |
| Drake | 3-5 | 0.375 |
| Duke | 0-1 | 0.000 |
| Eastern Illinois | 3-1 | 0.750 |
| Eastern Kentucky | 0-1 | 0.000 |
| Eastern Michigan | 0-1 | 0.000 |
| Elon College | 1-0 | 1.000 |
| Evansville | 1-0 | 1.000 |
| Fairfield | 1-1 | 0.500 |
| Fairleigh Dickinson | 0-1 | 0.000 |
| Florida | 2-0 | 1.000 |
| Florida A&M | 1-0 | 1.000 |
| Florida State | 0-1 | 0.000 |
| Georgetown | 0-1 | 0.000 |
| Georgia | 1-1 | 0.500 |
| Gonzaga | 1-0 | 1.000 |
| Hampton | 1-0 | 1.000 |
| Holy Cross | 1-0 | 1.000 |
| IUPUI | 1-0 | 1.000 |
| Illinois | 22-25 | 0.468 |
| Ill-Chicago | 12-5 | 0.706 |
| Illinois State | 5-9 | 0.357 |
| Indiana | 13-36 | 0.265 |
| Indiana State | 3-2 | 0.600 |
| Iowa | 18-29 | 0.383 |
| Iowa State | 3-3 | 0.500 |
| Kansas | 1-0 | 1.000 |
| Lake Superior State | 0-1 | 0.000 |
| Lincoln College | 1-0 | 1.000 |
| Louisiana Tech | 0-1 | 0.000 |
| Loyola Chicago | 7-2 | 0.778 |
| Maine | 1-0 | 1.000 |
| Manhattan | 1-0 | 1.000 |
| Mankato State | 0-1 | 0.000 |
| Maryland | 0-1 | 0.000 |
| Marquette | 8-4 | 0.667 |
| Memphis State | 1-1 | 0.500 |
| Miami of Ohio | 1-1 | 0.500 |
| Michigan | 29-16 | 0.644 |
| Michigan State | 20-28 | 0.417 |
| Middle Tennessee St | 0-1 | 0.000 |
| Minnesota | 27-24 | 0.529 |
| Mississippi | 1-1 | 0.500 |
| Missouri | 0-2 | 0.000 |
| Montana | 0-1 | 0.000 |
| National College | 2-0 | 1.000 |
| Nebraska | 5-0 | 1.000 |
| North Carolina | 0-1 | 0.000 |
| North Carolina-Charlotte | 0-1 | 0.000 |
| North Carolina State | 1-0 | 1.000 |
| Northeastern | 1-0 | 1.000 |
| Northeastern Illinois | 3-0 | 1.000 |
| Northern Illinois | 6-2 | 0.750 |
| Northern Iowa | 5-0 | 1.000 |
| Northwestern | 20-27 | 0.426 |
| Notre Dame | 2-3 | 0.400 |
| Ohio State | 14-27 | 0.341 |
| Oklahoma | 1-0 | 1.000 |
| Oklahoma State | 0-1 | 0.000 |
| Oregon | 1-1 | 0.500 |
| Penn State | 4-14 | 0.222 |
| Phillips University | 1-0 | 0.000 |
| Pittsburgh | 1-1 | 0.500 |
| Princeton | 1-0 | 1.000 |
| Providence | 0-1 | 0.000 |
| Purdue | 13-30 | 0.302 |
| Queens College | 0-1 | 0.000 |
| Rice | 1-0 | 1.000 |
| Rutgers | 0-2 | 0.000 |
| St Cloud State | 1-0 | 1.000 |
| St Marys Ca | 2-0 | 1.000 |
| St Peter's College NJ | 0-1 | 0.000 |
| San Diego | 1-0 | 1.000 |
| San Francisco | 0-1 | 0.000 |
| San Jose State | 1-0 | 1.000 |
| Santa Clara | 0-1 | 0.000 |
| Sienna | 1-0 | 1.000 |
| Southern Connecticut | 1-0 | 1.000 |
| South Dakota | 0-1 | 0.000 |
| S Illinois-Carbondale | 2-2 | 0.500 |
| Southern Methodist | 0-1 | 0.000 |
| Southwestern Lousiana | 1-0 | 1.000 |
| Stanford | 1-2 | 0.333 |
| Tennessee | 0-5 | 0.000 |
| Tennessee-Martin | 1-0 | 1.000 |
| Texas A&M | 0-1 | 0.000 |
| Texas | 0-2 | 0.000 |
| Texas Arlington | 1-0 | 1.000 |
| Texas Tech | 0-4 | 0.000 |
| Toledo | 1-1 | 0.500 |
| Union University | 0-1 | 0.000 |
| University of D C | 0-1 | 0.000 |
| Utah | 1-1 | 0.500 |
| UW-Eau Claire | 4-3 | 0.571 |
| UW-Green Bay | 15-6 | 0.714 |
| UW-LaCrosse | 3-9 | 0.250 |
| UW-Milwaukee | 13-1 | 0.929 |
| UW-Oshkosh | 4-1 | 0.800 |
| UW-Platteville | 5-0 | 1.000 |
| UW-River Falls | 0-1 | 0.000 |
| UW-Stevens Point | 3-7 | 0.300 |
| UW-Whitewater | 2-4 | 0.333 |
| Valdosta State | 0-1 | 0.000 |
| Valparaiso | 1-0 | 1.000 |
| Vanderbilt | 0-1 | 0.000 |
| Virginia | 0-1 | 0.000 |
| Virginia Tech | 0-1 | 0.000 |
| Wagner | 1-0 | 1.000 |
| Wake Forest | 0-1 | 0.000 |
| Washington | 1-1 | 0.500 |
| Western Illinois | 9-1 | 0.900 |
| Western Kentucky | 1-1 | 0.500 |
| Western Michigan | 9-1 | 0.900 |
| Westmar College | 1-0 | 1.000 |
| William Penn College | 1-1 | 0.500 |
| Wichita State | 0-1 | 0.000 |
| Yale | 1-0 | 1.000 |
| Total | 405-420 | 0.491 |
| Big Ten Record | 180-266 | 0.404 |
Return
to the Badgers home page